Social Development Foundation (SDF) Distribution Of Seed Money under SAP 10/09/2007 Report Printing Date :
Gaibandha District Name : Phase :
IGA
Name
No. of
Applicant
No. of
Male
No of
Female
Requested
Amount
Released
Amount
Approved
Amount
No of
Recpt.
Tea Stall 11 3 8 47,100.00 44,000.00 44,000.00 11
Tailor 64 7 57 2,62,850.00 2,52,000.00 2,56,000.00 63
Cow Fattening 669 169 500 28,83,900.00 25,84,000.00 26,76,000.00 646
Grossary Shop 99 52 47 4,15,300.00 3,96,000.00 3,96,000.00 99
Goat Rearing 147 18 129 6,05,900.00 5,56,000.00 5,88,000.00 139
Cow Rearing 1088 198 890 46,89,000.00 43,36,000.00 43,52,000.00 1084
Poultry 86 19 67 3,52,100.00 3,36,000.00 3,44,000.00 84
Rice Husking 27 11 16 1,08,000.00 1,08,000.00 1,08,000.00 27
Small Business 203 81 122 8,22,200.00 8,04,000.00 8,12,000.00 201
Food Processing 46 18 28 2,03,300.00 1,84,000.00 1,84,000.00 46
1
District Total : 2440 576 1864 2400 1,03,89,650.00 97,60,000.00 96,00,000.00
Gaibandha District Name : Phase :
IGA
Name
No. of
Applicant
No. of
Male
No of
Female
Requested
Amount
Released
Amount
Approved
Amount
No of
Recpt.
Tea Stall 2 2 0 8,000.00 8,000.00 8,000.00 2
Tailor 173 18 155 6,92,000.00 6,92,000.00 6,92,000.00 173
Van/Rikshaw Driving and Repairing 170 160 10 6,80,000.00 6,80,000.00 6,80,000.00 170
Cow Fattening 2755 1076 1679 1,10,20,000.00 1,10,20,000.00 1,10,20,000.00 2755
Grossary Shop 31 24 7 1,24,000.00 1,24,000.00 1,24,000.00 31
Sewing 3 0 3 12,000.00 12,000.00 12,000.00 3
Goat Rearing 1351 431 920 54,04,000.00 54,04,000.00 54,04,000.00 1351
Cow Rearing 546 221 325 21,84,000.00 21,84,000.00 21,84,000.00 546
Poultry 1099 354 745 43,96,000.00 43,96,000.00 43,96,000.00 1099
Rice Husking 105 43 62 4,20,000.00 4,20,000.00 4,20,000.00 105
Small Business 1363 572 791 54,52,000.00 54,60,000.00 54,60,000.00 1363
Fish Business 1 1 0 4,000.00 4,000.00 4,000.00 1
2
District Total : 7599 2902 4697 7599 4,07,85,650.00 3,04,04,000.00 3,04,04,000.00
Jamalpur District Name : Phase :
IGA
Name
No. of
Applicant
No. of
Male
No of
Female
Requested
Amount
Released
Amount
Approved
Amount
No of
Recpt.
Tea Stall 13 9 4 51,600.00 51,300.00 51,300.00 13
1

Social Development Foundation (SDF) Distribution Of Seed Money under SAP 10/09/2007 Report Printing Date :
Jamalpur District Name : Phase :
IGA
Name
No. of
Applicant
No. of
Male
No of
Female
Requested
Amount
Released
Amount
Approved
Amount
No of
Recpt.
Electrician 1 1 0 4,000.00 4,000.00 4,000.00 1
Tailor 2 0 2 8,000.00 8,000.00 8,000.00 2
Van/Rikshaw Driving and Repairing 60 53 7 2,40,800.00 2,40,000.00 2,40,000.00 60
Cow Fattening 789 83 706 31,55,200.00 31,55,200.00 31,55,200.00 789
Grossary Shop 73 20 53 2,90,600.00 2,90,600.00 2,90,600.00 73
Goat Rearing 510 29 481 19,90,200.00 19,86,950.00 19,86,950.00 510
Nursary 2 0 2 7,700.00 7,700.00 7,700.00 2
Cow Rearing 524 42 482 20,95,700.00 20,95,600.00 20,95,600.00 524